banner
banner

FIND YOUR SIZE

FIND YOUR SIZE

Measurements:

(Size difference within 2–3 cm is normal for manual measurement)

(Size difference within 0.8–1.2 inches is normal for manual measurement)

Product label
Length
Chest
Height
Weight
S M L XL 2XL 3XL 4XL
70–72 72–75 75–77 77.5–80 80–82 82–84 84–86
100–103 104–108 108–112 112–116 116–120 120–124 124–128
160–170 170–175 175–180 180–185 185–188 188–192 188–192
55–60 60–70 70–80 80–88 88–92 92–96 96–102
Product label
Length
Chest
Height
Weight
S M L XL 2XL 3XL 4XL
27.6–28.3 28.3–29.5 29.5–30.3 30.5–31.5 31.5–32.3 32.3–33.1 33.1–33.9
39.4–40.6 40.9–42.5 42.5–44.1 44.1–45.7 45.7–47.2 47.2–48.8 48.8–50.4
63–66.9 66.9–68.9 68.9–70.9 70.9–72.8 72.8–74 74–75.6 74–75.6
121–132 132–154 154–176 176–194 194–203 203–212 212–225
Product label
Length
Chest Width
Height
Weight
S M L XL 2XL 3XL 4XL
70–72 73–75 75–77 77–79 79–81 81–83 83–85
90–96 96–100 100–104 104–108 108–112 112–116 116–120
160–165 165–170 170–175 175–180 180–185 185–190 190–195
49–61 61–70 70–77 77–87 87–92 92–97 97–107
Product label
Length
Chest Width
Height
Weight
S M L XL 2XL 3XL 4XL
27.6–28.3 28.7–29.5 29.5–30.3 30.3–31.1 31.1–31.9 31.9–32.7 32.7–33.5
35.4–37.8 37.8–39.4 39.4–40.9 40.9–42.5 42.5–44.1 44.1–45.7 45.7–47.2
63–65 65–66.9 66.9–68.9 68.9–70.9 70.9–72.8 72.8–74.8 74.8–76.8
108–134 134–154 154–170 170–192 192–203 203–214 214–236
Product label
Length
Chest
Height
Weight
S M L XL 2XL
65–68 68–70 70–72 72–74 74–76
82–88 89–94 94–99 99–104 104–108
155–165 165–170 170–175 175–180 180–185
40–53 53–58 58–65 65–70 70–75
Product label
Length
Chest
Height
Weight
S M L XL 2XL
25.6–26.8 26.8–27.6 27.6–28.3 28.3–29.1 29.1–29.9
32.3–34.6 35–37 37–39 39–40.9 40.9–42.5
61–65 65–66.9 66.9–68.9 68.9–70.9 70.9–72.8
88–117 117–128 128–143 143–154 154–165
Product label
Age ref
Height
Weight
Length
Chest
Shorts Length
16 18 20 22 24 26 28
2–3 4–5 6–7 8–9 10–11 12–13 14–15
90–100 100–110 110–120 120–130 130–140 140–150 150–160
15–20 20–25 25–30 30–35 35–40 40–45 45–50
49–51 51–53 53–55 55–57 57–59 59–61 61–63
67–69 69–73 73–77 77–81 81–85 85–89 89–93
30–32 32–34 34–36 36–38 38–40 40–42 42–44
Product label
Age ref
Height
Weight
Length
Chest
Shorts Length
16 18 20 22 24 26 28
2–3 4–5 6–7 8–9 10–11 12–13 14–15
35.4–39.4 39.4–43.3 43.3–47.2 47.2–51.2 51.2–55.1 55.1–59.1 59.1–63
33–44 44–55 55–66 66–77 77–88 88–99 99–110
19.3–20.1 20.1–20.9 20.9–21.7 21.7–22.4 22.4–23.2 23.2–24 24–24.8
26.4–27.2 27.2–28.7 28.7–30.3 30.3–31.9 31.9–33.5 33.5–35 35–36.6
11.8–12.6 12.6–13.4 13.4–14.2 14.2–15 15–15.7 15.7–16.5 16.5–17.3

Swipe the size columns horizontally to see more

Do you know how to choose your size?

Please leave a message about your height and weight after placing the order (for shoes, please leave your foot length). We will recommend a more suitable size for you.

Model size reference

180cm / 84kg (5'11" / 185lbs)
Chest size: 106cm

Replica size L / Authentic size XL

How to measure chest, waist and hip size